Marketing & Finance Management
Ideal for banking, financial services, corporate sales, brand management, and leadership roles. Offered by NMIMS, D.Y. Patil, Amity, and Manipal.
Compare total fees, semester-wise payment plans, NAAC A+/A++ accreditations, and 18+ career specialisations across India’s top private and government online MBA universities.
Every university listed below is recognized by UGC-DEB for Online MBA programs. Working professionals and fresh graduates can pay semester-wise or via monthly EMI directly on the university portal.
| University Name | Location | Accreditation / Rank | Total Online MBA Fee | Key Specialisations / Payment Note | Enquire |
|---|---|---|---|---|---|
| Dr. D. Y. Patil Vidyapeeth (DPU-COL) | Pune | NAAC A++ · UGC Entitled | ₹1,89,400 | 18 Specialisations · Sem 1-2 ₹50k, Sem 3 ₹45k, Sem 4 ₹44.4k | Get Brochure |
| NMIMS Global Access (NGA-SCE) | Mumbai | NAAC A+ · Category-1 Autonomy | ₹1,96,000 | Marketing, Finance, HR, IT, Operations, Banking · ₹55,000/sem | Get Brochure |
| Amity University Online | Noida | NAAC A+ · QS Ranked Online MBA | ₹2,25,000 | One-time full fee: ₹1,80,000 · ₹56,300/semester | Get Brochure |
| Manipal University Jaipur (MUJ) | Jaipur | NAAC A+ · UGC Entitled | ₹1,80,000 | Finance, Marketing, HR, Analytics, IT · ₹45,000/semester | Get Brochure |
| D. Y. Patil University (Navi Mumbai) | Navi Mumbai | NAAC A++ · UGC Entitled | ₹1,76,500 | Online MBA ₹1,76,500 · MBA Plus ₹2,16,500 | Get Brochure |
| Chandigarh University (CU Online) | Mohali | NAAC A+ · NIRF Top Ranked | ₹1,81,400* | Early-Bird Scholarship Fee (Standard ₹2,21,000) | Get Brochure |
| Alliance University | Bengaluru | NAAC A+ · NIRF Ranked | ₹1,75,000 | Corporate-aligned curriculum · EMI available | Get Brochure |
| OP Jindal Global University (JGU) | Sonipat | NAAC A · Institution of Eminence | ₹1,95,000 | Accelerated 1-Year Online MBA for career growth | Get Brochure |
| SGT University | Gurugram | NAAC A+ · UGC Entitled | ₹1,41,400 | Industry-focused Online MBA specialisations | Get Brochure |
| Kalasalingam University | Tamil Nadu | NAAC A++ · NIRF Ranked | ₹1,30,600 | High-value NAAC A++ Online MBA | Get Brochure |
| Vivekananda Global University (VGU) | Jaipur | NAAC A+ · UGC Entitled | ₹1,28,125 | Flexible weekend live lectures + recorded LMS | Get Brochure |
| Jaypee Institute (JIIT) | Noida | NAAC A · NIRF Ranked | ₹1,24,000 | Strong technical & management pedigree | Get Brochure |
| Vels University (VISTAS) | Chennai | NAAC A++ · UGC Entitled | ₹1,22,400 | Affordable NAAC A++ private university MBA | Get Brochure |
| GLA University | Mathura | NAAC A+ · UGC Entitled | ₹1,05,300 | Budget-friendly NAAC A+ Online MBA | Get Brochure |
| Kurukshetra University (KUK Online) | Haryana | State Govt · NAAC A++ | ₹1,02,000 | Prestigious State Government NAAC A++ degree | Get Brochure |
| Vignan University | Guntur | NAAC A+ · NIRF Ranked | ₹99,000 | Finance, HR, Business Analytics, Marketing | Get Brochure |
| Bharathidasan University (BDU) | Tamil Nadu | State Govt · NAAC A+ | ₹91,500 | Reputed State Government University MBA | Get Brochure |
| Central University of Tamil Nadu (CUTN) | Tamil Nadu | Central Govt · NAAC A+ | ₹81,954 | Central Government University Online MBA | Get Brochure |
| Sri Venkateswara University (SVU) | Tirupati | State Govt · NAAC A+ | ₹63,000 | Low-fee State Government Online MBA | Get Brochure |
| Andhra University | Visakhapatnam | State Govt · NAAC A++ | ₹62,200 | Most affordable NAAC A++ State Govt Online MBA | Get Brochure |
Ideal for banking, financial services, corporate sales, brand management, and leadership roles. Offered by NMIMS, D.Y. Patil, Amity, and Manipal.
Bridge management and technology with SQL, Python, BI dashboards, and enterprise IT strategy. Offered by DPU Pune, Amity, MUJ, and Vignan.
Specialized management tracks in Supply Chain, Hospital & Healthcare Management, International Business, and FinTech across 18+ DPU & Amity tracks.
Get a free 1:1 fee, EMI, and placement comparison on WhatsApp from our admission experts.